Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 King
Description
Enjoy this quiet, quaint, beautiful, cozy cabin right on Whitefish Lake! With amazing lake views directly from the oversized deck and a gorgeous front yard down to the water, this place can't be beat!
This cabin can sleep up to 4 people comfortably. Once you walk in, you will see an open concept floor plan. The kitchen is fully stocked with whatever you may need, with a dining table and a lovely living room with a gas fireplace. The oversized deck is right off the living room. Enjoy having dinner & drinks on the deck while looking out upon Whitefish Lake...
You will see a bedroom with a queen size bed down the hallway off the living room, with a full bathroom to the right of the bedroom. The bathroom has a washer and dryer as well. Head upstairs to the loft and you'll see a king size bed, with plenty of space and a window AC unit next to the bed.
This cabin is located somewhat off the beaten path, but still within a 20 minute drive to town. You are also close to Whitefish Mountain Resort, that has fun summer activities. This cabin is about a 45 minute drive to Glacier National Park, and about a 25 minute drive to Glacier Park International Airport.
This cabin can sleep up to 4 people comfortably. Once you walk in, you will see an open concept floor plan. The kitchen is fully stocked with whatever you may need, with a dining table and a lovely living room with a gas fireplace. The oversized deck is right off the living room. Enjoy having dinner & drinks on the deck while looking out upon Whitefish Lake...
You will see a bedroom with a queen size bed down the hallway off the living room, with a full bathroom to the right of the bedroom. The bathroom has a washer and dryer as well. Head upstairs to the loft and you'll see a king size bed, with plenty of space and a window AC unit next to the bed.
This cabin is located somewhat off the beaten path, but still within a 20 minute drive to town. You are also close to Whitefish Mountain Resort, that has fun summer activities. This cabin is about a 45 minute drive to Glacier National Park, and about a 25 minute drive to Glacier Park International Airport.
Amenities
Whitefish Lake
Deck
BBQ
Dock in the summer
Deck
BBQ
Dock in the summer
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out