Sleeping Arrangement
Bedroom 1
1 King
Common Space
1 Sofa Bed, 1 Twin
Description
City of Whitefish License # 3692
Easy access to all the activities like skiing, Whitefish lake, and Glacier National Park.
This spacious unit is well appointed and has amazing features. Relax in the inviting living room with the flat screen TV; cable and WiFi included. The open kitchen has beautiful granite counter tops with a stainless steel stove and mini-fridge. The bathroom has beautiful river rock in the shower. Drift off to sleep in the King-Size bed with new linens to cuddle up in.
There is also a Queen-Size Sofa Sleeper next to the sliding glass doors to the balcony as well as a twin sleeper in the oversized chair. Speaking of balcony, take a seat and relax with a cup of coffee or a glass of wine!
Once you arrive at the unit there is an assigned parking spot. Leave the car and stroll historic downtown Whitefish. And relax!
Easy access to all the activities like skiing, Whitefish lake, and Glacier National Park.
This spacious unit is well appointed and has amazing features. Relax in the inviting living room with the flat screen TV; cable and WiFi included. The open kitchen has beautiful granite counter tops with a stainless steel stove and mini-fridge. The bathroom has beautiful river rock in the shower. Drift off to sleep in the King-Size bed with new linens to cuddle up in.
There is also a Queen-Size Sofa Sleeper next to the sliding glass doors to the balcony as well as a twin sleeper in the oversized chair. Speaking of balcony, take a seat and relax with a cup of coffee or a glass of wine!
Once you arrive at the unit there is an assigned parking spot. Leave the car and stroll historic downtown Whitefish. And relax!
Amenities
AC
Parking
WiFi
Parking
WiFi
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out